Bookkeeping Purrk Services
Copycat Go Provides Two Money Services
- Copycat Go Ledger (Pawcounting): $15 a month plus possible additional one time fees. This service offers clean, consistent bookkeeping that keeps your business organized and ready. See below for more details.
- Copycat Go Filing: $25 a month (per jurisdiction) plus possible additional yearly filing fees. This service offers on-time submission of required forms using your clean books. See below for more details.
These Services are designed for simple, single-owner Copycat Go businesses that want things handled correctly without complexity.
Ledger Service Details
Monthly bookkeeping that keeps your bank, Stripe, and records in sync using Copycat Go standards
| Monthly fee | $15 / month |
| Setup fee (within first 30 days) | $0 |
| Setup fee (after 30 days) | $150 one-time |
What’s included
| Included | Details |
| Bank reconciliation | Monthly |
| Stripe reconciliation | Monthly |
| Income categorization | Sales, fees, refunds |
| Expense categorization | Standard operating costs |
| Standard chart of accounts | Copycat Go model |
| Monthly summary | Simple profit snapshot |
| Consistency | Same structure every month |
Reports
| Profit & Loss (P&L) | Yes | Monthly |
| Balance Sheet | Yes | Monthly |
| Year-to-date P&L | Yes | On request |
| Filing-ready summaries | Yes | When needed |
What’s not included
| Tax filing | Federal, state, or local |
| Tax advice | Strategy or planning |
| Payroll | Employees or contractors |
| Sales tax collection | Setup or remittance |
| Historical cleanup | Beyond setup |
| Custom reporting | Outside CG standard |
| Audit support | Any representation |
Expectations
| Expectation | Requirement |
| Business account | Separate bank account |
| Stripe access | Active payouts |
| Statements | Provided on time |
| Business type | Single-owner |
| Usage | Copycat Go business only |
Filing Services Details
Submission of required government forms using your reconciled Copycat Go books.
| Filing type | Price |
| Monthly sales tax filing | $25 / month per jurisdiction |
| Annual federal filing (Schedule C) | $150 / year |
| State income filing | $75 / year |
| Late or amended filing | $100+ case-by-case |
What’s included
| Form preparation | Standard forms only |
| Submission | Electronic or mail |
| Deadlines | On-time filing |
| Confirmations | Proof provided |
| Data source | Copycat Go Ledger only |
What’s not included
| Tax advice | No planning |
| Legal advice | No entity guidance |
| Representation | No audit defense |
| Disputes | No appeals |
| Multi-entity | No complex structures |
| Historical fixes | No cleanup |
Expectations
| Ledger active | Required |
| Client approval | Sign-off before filing |
| Timeliness | Info provided on time |
| Complexity | Simple, standard forms |